CAT/MAT/XAT Percentile | AMOUNT TOTAL |
---|---|
60 | ₹ 10,000 |
70 | ₹ 15,000 |
80 | ₹ 25,000 |
90 | ₹ 30,000 |
Marks Percentage of Graduation Degree | AMOUNT TOTAL |
60-69% | ₹ 10,000 |
70-79% | ₹ 15,000 |
80% + | ₹ 25,000 |
1. Scholarship amount will be offered in second year only, or adjusted in the 2nd year Fees
2. Candidates will have to maintain their merit in course duration to avail the scholarship. Failing so will disqualify the Candidates from the Schemes,
3. Physical Disability and SC/ST Scholarship is applicable only after proper verification of documents
(Vice Chairman)
ISM, Patna