| 1st Year | 2nd Year | |||||
|---|---|---|---|---|---|---|
| Type of fee (All figures in INR) | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | Total (INR) | |
| Registration and Admission Process Fees (Non-Refundable) | ₹ 35000 | - | - | - | - | ₹ 35000 |
| Tuition Fee | - | ₹ 78750 | ₹ 78750 | ₹ 78750 | ₹ 78750 | ₹ 315000 |
| Examination Fee | - | ₹ 5000 | ₹ 5000 | ₹ 5000 | ₹ 5000 | ₹ 20000 |
| Library & Language Lab Charge | - | ₹ 5000 | ₹ 5000 | ₹ 5000 | ₹ 5000 | ₹ 20000 |
| Student Management System (SMS) Solutions | ₹ 3000 | ₹ 3000 | ₹ 3000 | ₹ 3000 | ₹ 12000 | |
| Miscellaneous Charge & Development Charge | - | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 20000 |
| Executive Dress Charges | - | ₹ 8000 | ₹ 8000 | |||
| Total Payable Amount | ₹ 35000 | ₹ 104750 | ₹ 96750 | ₹ 96750 | ₹ 96750 | ₹ 430000 |
| Due Date | At Time of Admission | At the time of Admission | January 15, 2027 | June 15, 2027 | January 15, 2028 | June 15, 2028 |
| Type of Fee | Admission Registration | 1st Year | 2nd Year | Total |
| Security Deposite (Refundable) | ₹ 5,000 | ₹ 5,000 | ||
| Lodging and Fooding Charge | ₹ 72,000 | ₹ 72,000 | ₹ 1,44,000 | |
| Laundry charges | ₹ 4,000 | ₹ 4,000 | ₹ 8,000 | |
| Total | ₹ 5,000 | ₹ 76,000 | ₹ 76,000 | ₹ 1,57,000 |
| Due Date | At Time of Admission | At Time of Admission | June 15, 2027 | |
Note:
1. Transport Charge to Be Paid Yearly.
2. University registrations and examinations charges will be extra as per applicable.
3. The Institute reserves the right to amend the fees structure & any provision stated in the brochure without any Prior notice
4. All types of Payment should be done through UPI/NEFT/RTGS to the college. Bank detail mentioned below
Bank Details of the Institute:
| Name | : | International School of Management |
| A/C No | : | 442120110000383 |
| Bank Name | : | Bank of India, C&P Branch, Boring Road, Patna |
| IFSC Code | : | BKID0004421 |
| CAT/MAT/XAT Percentile | AMOUNT TOTAL |
|---|---|
| 60 | ₹ 10,000 |
| 70 | ₹ 15,000 |
| 80 | ₹ 25,000 |
| 90 | ₹ 30,000 |
| Defence | ₹ 10,000 |
| Marks Percentage of Graduation Degree | AMOUNT TOTAL |
| 60-69% | ₹ 10,000 |
| 70-79% | ₹ 20,000 |
| 80% + | ₹ 25,000 |
| Defence Category | ₹ 10,000 |
1. Scholarship amount will be offered in second year only, or adjested in the 2nd year Fees
2. All Scholarship coming under different category is applicable only after proper verification of documents.
(Vice Chairman)
ISM, Patna