Sr. no | Name | Roll No | Candidate ID | |||
---|---|---|---|---|---|---|
1 | ARCHANA KUMARI | PGDM2020011 | 1-9417060911 | |||
1 | SHRUTI RAJ | PGDM2020015 | 1-9418613795 | |||
2 | BHAWANA KUMARI | PGDM2020083 | 1-9437890269 | |||
3 | RITURAJ KUMAR | PGDM2021001 | 1-10648678581 | |||
4 | AVNISH KUMAR | PGDM2021004 | 1-10650433721 | |||
5 | ELISH RAJ | PGDM2021005 | 1-10650433725 | |||
6 | PRIYANKA KUMARI | PGDM2021007 | 1-25131757940 | |||
7 | ADITYA KUMAR | PGDM2021009 | 1-10650451451 | |||
8 | CHINTU KUMAR | PGDM2021010 | 1-10650406541 | |||
9 | VIKASH SUMAN | PGDM2021011 | 1-10650406545 | |||
10 | ARUN KUMAR | PGDM2021012 | 1-10658072501 | |||
11 | VIVEK KUMAR SINGH | PGDM2021014 | 1-10658072505 | |||
12 | ADITYA KUMAR SINGH | PGDM2021015 | 1-10658072508 | |||
13 | PRASANN KUMAR GUPTA | PGDM2021016 | 1-10658607761 | |||
14 | JAYANT RAJ | PGDM2021017 | 1-10658594701 | |||
15 | SHADAB ALAM | PGDM2021018 | 1-10658594705 | |||
16 | ALOK KUMAR SINHA | PGDM2021020 | 1-10656439741 | |||
17 | SURAJ KUMAR | PGDM2021021 | 1-10656439745 | |||
18 | PRAVEEN KUMAR PRABHAKAR | PGDM2021022 | 1-12066163821 | |||
19 | SONI KUMARI | PGDM2021024 | 1-25027296241 | |||
20 | SAKSHI SINHA | PGDM2021025 | 1-25027296245 | |||
21 | SURUCHI KUMARI | PGDM2021026 | 1-25027296248 | |||
22 | RAUNAQUE IQBAL | PGDM2021028 | 1-25027296254 | |||
23 | KOMAL SINGH | PGDM2021029 | 1-25027296257 | |||
24 | RAHUL GUPTA | PGDM2021032 | 1-25027296266 | |||
25 | AJEET KUMAR | PGDM2021033 | 1-25027296269 | |||
26 | JANNU KUMARI | PGDM2021035 | 1-25027296275 | |||
27 | MAHIMA JAISWAL | PGDM2021038 | 1-25027296284 | |||
28 | SAANVI KUMARI | PGDM2021039 | 1-25027296287 | |||
29 | NIKHIL RAJ | PGDM2021041 | 1-25027296293 | |||
30 | SHWETA KUMARI | PGDM2021042 | 1-25027296296 | |||
31 | ANAMIKA SINGH | PGDM2021044 | 1-25027296302 | |||
32 | SHIWANGI KUMARI | PGDM2021046 | 1-25027296308 | |||
33 | KUMARI POOJA | PGDM2021047 | 1-25027296311 | |||
34 | KAMAL KISHOR | PGDM2021048 | 1-25027296314 | |||
35 | SAURABH KUMAR KARN | PGDM2021049 | 1-25027296317 | |||
36 | KUMARI NILU CHANDRAWANSHI | PGDM2021050 | 1-25027296320 | |||
37 | MANSHA BHARGAVA | PGDM2021051 | 1-25027296323 | |||
38 | PRACHI KUMARI | PGDM2021052 | 1-25027296326 | |||
39 | NASIR KHURSHID | PGDM2021053 | 1-25027296329 | |||
40 | ZAHIDA WARSI | PGDM2021054 | 1-25027296332 | |||
41 | SONY KUMARI | PGDM2021055 | 1-25027296335 | |||
42 | RAVI KUMAR | PGDM2021056 | 1-25027296338 | |||
43 | ABHISHEK KUMAR | PGDM2021058 | 1-25027296344 | |||
44 | PRINCE KUMAR | PGDM2021059 | 1-25027296347 | |||
45 | MOHAMMAD IRFAN HUSSAIN | PGDM2021060 | 1-25027296350 | |||
46 | ADITYA RAJ | PGDM2021061 | 1-25027296353 | |||
47 | ANJALI KUMARI | PGDM2021062 | 1-25027296356 | |||
48 | ARIZA NEGAR | PGDM2021064 | 1-25027296362 | |||
49 | DIPIKA KUMARI | PGDM2021065 | 1-25027296365 | |||
50 | BHAVANA KUMARI | PGDM2021068 | 1-25027296374 | |||
51 | SOMNATH | PGDM2021069 | 1-25027296377 | |||
52 | MD INTEKHAB MALLICK | PGDM2021070 | 1-25027296380 | |||
53 | ROSHAN KUMAR RAY | PGDM2021074 | 1-25131757931 | |||
54 | LOVELY KUMARI | PGDM2021075 | 1-25131757934 | |||
55 | RUPA KUMARI | PGDM2021076 | 1-25131757937 | |||
56 | KRISHNA PRATAP SINGH | PGDM2021078 | 1-25131757943 | |||
57 | SHRUTI KUMARI | PGDM2021079 | 1-25131757946 | |||
58 | SWATI KUMARI | PGDM2021080 | 1-25131757949 | |||
59 | KANCHAN KUMARI | PGDM2021081 | 1-25131757952 | |||
60 | DIPIKA DARSHANI | PGDM2021083 | 1-25131757955 | |||
61 | NEERAJ KUMAR | PGDM2021089 | 1-25131757970 | |||
62 | SOMI SHIKHA | PGDM2021090 | 1-25131757973 | |||
63 | UJJWAL KUMAR | PGDM2021091 | 1-25131757976 | |||
64 | RAJEEV KUMAR | PGDM2021092 | 1-25131757979 | |||
65 | ANKITA SONI | PGDM2021093 | 1-25131757982 | |||
66 | DIPANKAR KUMAR | PGDM2021094 | 1-25131757985 | |||
67 | AVINASH KUMAR SINGH | PGDM2021097 | 1-25131757994 | |||
68 | ANAMIKA KUMARI | PGDM2021102 | 1-25131758009 |
Sr. no | Name | Roll No | Candidate ID | |||
---|---|---|---|---|---|---|
1 | ABHISHEK KUMAR | PGDM2020001 | 1-9417060911 | |||
2 | NIDHI SINGH | PGDM2020002 | 1-9417060915 | |||
3 | RAJESH KUMAR | PGDM2020003 | 1-9417060918 | |||
4 | MD. NEZAMUDDIN | PGDM2020004 | 1-9417154551 | |||
5 | DIBYA PRAKASH | PGDM2020005 | 1-9417154554 | |||
6 | RANBIR RANA | PGDM2020006 | 1-9417154557 | |||
7 | RISHIKESH KUMAR | PGDM2020007 | 1-9417154560 | |||
8 | AKASH RAJ | PGDM2020008 | 1-9417247383 | |||
9 | SONAM KUMARI | PGDM2020009 | 1-9417247386 | |||
10 | ROHIT RAJ MEHTA | PGDM2020012 | 1-9418167151 | |||
11 | AKANKSHA PANDEY | PGDM2020014 | 1-9418613791 | |||
12 | SANJEEV KUMAR SINGH | PGDM2020016 | 1-9418613798 | |||
13 | ROUSHAN KUMAR SINHA | PGDM2020017 | 1-9418799541 | |||
14 | SUDHANSHU RANJAN | PGDM2020020 | 1-9420789471 | |||
15 | AKASH KUMAR | PGDM2020021 | 1-9421642441 | |||
16 | KISHAN KUMAR | PGDM2020022 | 1-9421642447 | |||
17 | BITTU KUMAR | PGDM2020023 | 1-9421642450 | |||
18 | GANGA KUMAR | PGDM2020024 | 1-9421780513 | |||
19 | SHUVAM ANAND | PGDM2020025 | 1-9421780516 | |||
20 | ROUSHNI | PGDM2020026 | 1-9422222591 | |||
21 | RAHUL RAJ | PGDM2020027 | 1-9422222595 | |||
22 | BADIUZZAMAN | PGDM2020028 | 1-9422222598 | |||
23 | DAYAKANT PODDAR | PGDM2020029 | 1-9422536501 | |||
24 | SONAL SANDHYA | PGDM2020030 | 1-9422790611 | |||
25 | SUDHANSHU SHEKHAR | PGDM2020031 | 1-9422790615 | |||
26 | ANKIT KUMAR | PGDM2020032 | 1-9423190751 | |||
27 | PRASHANT KUMAR | PGDM2020033 | 1-9423190755 | |||
28 | MD FARID ALAM | PGDM2020034 | 1-9423714631 | |||
29 | ARADHANA RAI | PGDM2020035 | 1-9423714635 | |||
30 | SIMRAN KUMARI | PGDM2020036 | 1-9430802401 | |||
31 | GAUTAM KUMAR | PGDM2020040 | 1-9431348388 | |||
32 | VIKASH SHUKLA | PGDM2020041 | 1-9431560131 | |||
33 | SLONI KUMARI | PGDM2020042 | 1-9431560134 | |||
34 | AMIT KUMAR | PGDM2020046 | 1-9431974401 | |||
35 | NIKKY KUMARI | PGDM2020053 | 1-9432329358 | |||
36 | MOBASHSHIR TAUHID | PGDM2020055 | 1-9432727874 | |||
37 | RAHUL KUMAR JHA | PGDM2020058 | 1-9432947801 | |||
38 | KHUSHBU KUMARI | PGDM2020069 | 1-9434429515 | |||
39 | SUMAN KUMAR | PGDM2020070 | 1-9434429518 | |||
40 | MITALI SINGH | PGDM2020072 | 1-9434601354 | |||
41 | SWEETY KUMARI | PGDM2020073 | 1-9434996181 | |||
42 | SONU KUMAR | PGDM2020074 | 1-9437344411 | |||
43 | RAJNISH KUMAR SINGH | PGDM2020075 | 1-9437344415 | |||
44 | SONALI KUMARI | PGDM2020077 | 1-9437628651 | |||
45 | RAVI SINHA | PGDM2020086 | 1-9438029508 | |||
46 | AMARENDRA KUMAR JHA | PGDM2020089 | 1-9438190737 | |||
47 | ALISHA KUMARI | PGDM2020091 | 1-9438377193 | |||
48 | MOHIT RANJAN | PGDM2020092 | 1-9438822271 |
Sr. no | Name | Roll No | Candidate ID | |||
---|---|---|---|---|---|---|
1 | ZEESHAN . | PGDM1921002 | 1-6536430771 | |||
2 | SHUBHAM KUMAR | PGDM1921003 | 1-6536430793 | |||
3 | VISHAL GUPTA | PGDM1921006 | 1-6584207921 | |||
4 | NIHARIKA VERMA | PGDM1921007 | 1-6584207931 | |||
5 | RUCHI RANI | PGDM1921008 | 1-6584207941 | |||
6 | DEEKSHITA | PGDM1921009 | 1-6584207950 | |||
7 | MD. ASIF | PGDM1921010 | 1-6584207959 | |||
8 | NIKHITA KUMARI | PGDM1921013 | 1-6584207986 | |||
9 | SAQIB ANWAR | PGDM1921014 | 1-6584208005 | |||
10 | PANKAJ SINGH | PGDM1921015 | 1-6584208018 | |||
11 | KHUSHBOO KUMARI | PGDM1921016 | 1-6584208027 | |||
12 | MEGHA SWATI | PGDM1921019 | 1-6584208055 | |||
13 | PRASANT KUMAR | PGDM1921020 | 1-6584208074 | |||
14 | AMIT GAURAV | PGDM1921021 | 1-6584208087 | |||
15 | MD. ZAMIL AKHTAR | PGDM1921022 | 1-6584208100 | |||
16 | JULI KUMARI | PGDM1921023 | 1-6584208129 | |||
17 | RAJA BABU MANDAL | PGDM1921026 | 1-6584208184 | |||
18 | AKANKSHA PRAKASH | PGDM1921027 | 1-6584208193 | |||
19 | ASHUTOSH KUMAR | PGDM1921028 | 1-6584208206 | |||
20 | KUMARI BHAVYA | PGDM1921029 | 1-6584208223 | |||
21 | RAVI SHONAM KUMAR | PGDM1921033 | 1-6584208268 | |||
22 | MONA JHA | PGDM1921034 | 1-6584208277 | |||
23 | GOPAL KUMAR CHOUDHARY | PGDM1921035 | 1-6584208290 | |||
24 | RAJAN KUMAR | PGDM1921037 | 1-6584208312 | |||
25 | SHREYA SURABHI | PGDM1921038 | 1-6584208321 | |||
26 | KARUNESH KUMAR | PGDM1921040 | 1-6584208343 | |||
27 | VIKASH KUMAR SINGH | PGDM1921041 | 1-6597402841 | |||
28 | KASHISH RAJ | PGDM1921042 | 1-6597402851 | |||
29 | RISHAV DUTT | PGDM1921043 | 1-6597402860 | |||
30 | ANISH KUMAR JHA | PGDM1921045 | 1-6597402882 | |||
31 | KUMAR SANU | PGDM1921046 | 1-6597402891 | |||
32 | SHASHI SHEKHAR PANDEY | PGDM1921047 | 1-6597402900 | |||
33 | DEEVYANKA SHARMA | PGDM1921050 | 1-6597402918 | |||
34 | PRINCE KUMAR | PGDM1921051 | 1-6597402931 | |||
35 | RAKHI KUMARI | PGDM1921052 | 1-6597402953 | |||
36 | SADIA JABIN | PGDM1921057 | 1-6597403012 | |||
37 | AMIT KUMAR | PGDM1921060 | 1-6597403039 | |||
38 | RAJNISH KUMAR | PGDM1921061 | 1-6597403048 | |||
39 | PUJA KUMARI | PGDM1921064 | 1-6597403128 | |||
40 | SHWETA BHARTI | PGDM1921066 | 1-6597403097 | |||
41 | MANSI KUMARI | PGDM1921067 | 1-6597403110 | |||
42 | PUJA KUMARI | PGDM1921069 | 1-6597403075 | |||
43 | JAYANTI KUMARI | PGDM1921070 | 1-6597403137 | |||
44 | HEENA KUMARI | PGDM1921071 | 1-6597403146 | |||
45 | RAHUL KUMAR | PGDM1921072 | 1-6597403159 | |||
46 | AKASH ANAND | PGDM1921073 | 1-6597403168 | |||
47 | SNEHA PRIYA | PGDM1921075 | 1-6597403190 | |||
48 | AKASH KUMAR BADAL | PGDM1921076 | 1-6704465181 | |||
49 | BUSHRA PARVEEN | PGDM1921080 | 1-6704465194 | |||
50 | ABHISHEK KUMAR | PGDM1921082 | 1-6704465221 | |||
51 | NITISH KUMAR SINGH | PGDM1921083 | 1-6704465230 | |||
52 | APRAJITA SINHA | PGDM1921088 | 1-6704465297 | |||
53 | RASHMI KUMARI | PGDM1921090 | 1-6706138901 | |||
54 | NIKHAT SHAHNAZ | PGDM1921091 | 1-6706138911 | |||
55 | SHUBHANGI KUMARI | PGDM1921092 | 1-6706138920 | |||
56 | KUMAR GAURAV | PGDM1921093 | 1-6706138929 |
Sr. no | Name | Roll No | Candidate ID | |||
---|---|---|---|---|---|---|
1 | Sonali Shukla | PGDM1820006 | 1-4087260992 | |||
2 | Sonali Verma | PGDM1820007 | 1-4087260997 | |||
3 | Prem Prakash | PGDM1820012 | 1-4087917622 | |||
4 | Gajal Singh | PGDM1820013 | 1-4087917627 | |||
5 | Shivam Kumar Jha | PGDM1820014 | 1-4163422602 | |||
6 | Ritu Kumari Sah | PGDM1820015 | 1-4163014452 | |||
7 | Aradhana Kumari | PGDM1820018 | 1-4163014502 | |||
8 | Shikha Kumari | PGDM1820022 | 1-4163014558 | |||
9 | Milind Anand | PGDM1820024 | 1-4164591204 | |||
10 | Prakash Kumar | PGDM1820026 | 1-4164591230 | |||
11 | Sushant Raj | PGDM1820027 | 1-4164591241 | |||
12 | Suniti Kumari | PGDM1820028 | 1-4164591256 | |||
13 | Surbhi Rani | PGDM1820029 | 1-4164591267 | |||
14 | Nigar Hassan | PGDM1820030 | 1-4164591284 | |||
15 | Pragya Kumari | PGDM1820031 | 1-4164591313 | |||
16 | Praveen Kumar | PGDM1820032 | 1-4164591346 | |||
17 | Animesh Satyam | PGDM1820036 | 1-4164591398 | |||
18 | Deepak Kumar Choubey | PGDM1820037 | 1-4165239413 | |||
19 | Raushan Kumar Singh | PGDM1820040 | 1-4165239477 | |||
20 | Amit Kumar | PGDM1820041 | 1-4181750652 | |||
21 | Akriti Kumari | PGDM1820043 | 1-4181750697 | |||
22 | Beauty | PGDM1820045 | 1-4182196737 | |||
23 | Ranvijay Singh | PGDM1820046 | 1-4182196758 | |||
24 | Vikash Kumar | PGDM1820048 | 1-4182196798 | |||
25 | Sonali Raj | PGDM1820050 | 1-4182196838 | |||
26 | Md.Tajwar Alam Khan | PGDM1820051 | 1-4182196849 |
Sr. no | Name | Roll No | Candidate ID | |||
---|---|---|---|---|---|---|
1 | RAVI RANJAN | PGDM171901 | 1-3577138971 | |||
2 | SUSRIAM DEEP | PGDM171902 | 1-3615178021 | |||
3 | JUNAID JAMAL | PGDM171903 | 1-3615178027 | |||
4 | AYUSHI GUPTA | PGDM171907 | 1-3615236337 | |||
5 | RUPESH KUMAR | PGDM171908 | 1-3615260242 | |||
6 | MRINAL GAURAV | PGDM171912 | 1-3615293392 | |||
7 | YASRAB SAMEEN | PGDM171916 | 1-3618525480 | |||
8 | SUMAN ANAND | PGDM171917 | 1-3617887671 | |||
9 | AMRITESH KUMAR | PGDM171919 | 1-3617888222 | |||
10 | ARPITA | PGDM171921 | 1-3618042616 | |||
11 | AMAN KUMAR SINGH | PGDM171926 | 1-3618147611 | |||
12 | PRABHAT KUMAR | PGDM171927 | 1-3618147616 | |||
13 | PUJA KUMARI | PGDM171930 | 1-3618204276 | |||
14 | RAJ GAURAV | PGDM171932 | 1-3618204416 | |||
15 | ETEE VERMA | PGDM171934 | 1-3618271631 | |||
16 | PIYUSH RANJAN SHARMA | PGDM171937 | 1-3618315636 | |||
17 | DANISH | PGDM171938 | 1-3618362401 | |||
18 | POONAM KUMARI YADAV | PGDM171939 | 1-3618362406 | |||
19 | KAUSIKI SINGH | PGDM171940 | 1-3618393991 | |||
20 | VINEET KUMAR | PGDM171941 | 1-3618393996 | |||
21 | ARCHANA KUMARI | PGDM171942 | 1-3618469081 |
Sr. no | Name | Roll No | Candidate ID | |||
---|---|---|---|---|---|---|
1 | ROHIT KUMAR SINHA | PGDM / 141601 | 1-2308465591 | |||
2 | NIRBHAY SHANKAR PANDEY | PGDM / 141603 | 1-2309103973 | |||
3 | AMIT KUAMR | PGDM / 141604 | 1-2309103977 | |||
4 | SANTOSH KUMAR SINGH | PGDM / 141605 | 1-2309104261 | |||
5 | MONI KUMARI | PGDM / 141607 | 1-2309104269 | |||
6 | JITENDRA KUMAR | PGDM / 141608 | 1-2309104343 | |||
7 | RAVI RANJAN KUMAR | PGDM / 141609 | 1-2309104347 | |||
8 | MANISH KUMAR | PGDM / 141617 | 1-2310403484 | |||
9 | CHANDAN KUMAR PASWAN | PGDM / 141618 | 1-2310403488 | |||
10 | AYUSHI KUMARI | PGDM / 141619 | 1-2310403492 | |||
11 | ISHA SHARMA | PGDM / 141620 | 1-2310403496 | |||
12 | RAVI KANT | PGDM / 141621 | 1-2312933851 | |||
13 | GAUTAM KUMAR SINGH | PGDM / 141622 | 1-2313690921 |
Sr. no | Name | Roll No | Candidate ID | |||
---|---|---|---|---|---|---|
1 | Manish Kumar | 131508 | 1-2109402695 | |||
2 | Ranjana Choudhary | 131518 | 1-2109463909 | |||
3 | Praveen Ranjan | 131513 | 1-2109463905 | |||
4 | Lalit Kumar | 131507 | 1-2109402693 | |||
5 | Monika Kumari | 131509 | 1-2109463901 | |||
6 | Dharmita Sinha | 131505 | 1-2109402691 |
List of students to whom, the degree of PGDM has been awarded in 2014
Session : 2012-14
Sr. no | Name | Roll No | Candidate ID | |||
---|---|---|---|---|---|---|
1 | Sweeti Kumari | 12010001 | 1-2109497473 | |||
2 | Adarsh Kumar | 12010004 | 1-2109515691 | |||
3 | Rahul Kumar | 12010005 | 1-2109497477 | |||
4 | Bhaskar Kumar | 12010006 | 1-2109515693 | |||
5 | Kunal Kumar | 12010007 | 1-2109497475 |
Sr. no | Name | Roll No | Candidate ID | |||
---|---|---|---|---|---|---|
1 | Amit Kumar Niranjan | 111301 | 1-2109515695 | |||
2 | Anand Priyadarshi | 111302 | 1-2109515697 | |||
3 | Dipti Agrawal | 111303 | 1-2109515699 | |||
4 | Priyanka Kumari | 111307 | 1-2109619441 | |||
5 | Rakesh Kumar | 111308 | 1-2109619443 | |||
6 | Ranbir Kumar Singh | 111309 | 1-2109619445 | |||
7 | Sadique Faizan | 111311 | 1-2109619447 | |||
8 | Sandeep Sharma. | 111312 | 1-2109619449 | |||
9 | Shuvam Kumari | 111313 | 1-2109619551 | |||
10 | Shyam Narayan Singh | 111314 | 1-2109619553 | |||
11 | Vikash Chandra. | 111316 | 1-2109619555 | |||
12 | Vikash Kumar | 111317 | 1-2109619557 | |||
13 | Jagriti Kumari | 111319 | 1-2109619559 | |||
14 | Vishnu Shankar Ojha | 111320 | 1-2109693741 | |||
15 | Manishekhar | 111321 | 1-2109693743 |