Sl No | Name | Company | Profile |
---|---|---|---|
1 | RITURAJ KUMAR | Annapurna Finance | Assistant Manager |
2 | AVNISH KUMAR | Vmart | Management Trainee |
3 | ELISH RAJ | Kotak Life | Management Trainee |
4 | PRIYANKA KUMARI | Value Straight Investment Advisory | Client Success Manager |
5 | ADITYA KUMAR | NJ India Invest | Business Development Executive |
6 | CHINTU KUMAR | TravClan | Business Development Associate |
7 | VIKASH SUMAN | Bandhan Bank | MT - Area Manager |
8 | ARUN KUMAR | Ninja Innovations | Business Analyst |
9 | VIVEK KUMAR SINGH | Value Straight Investment Advisory | Client Success Manager |
10 | ADITYA KUMAR SINGH | Bandhan Bank | MT - Area Manager |
12 | JAYANT RAJ | Svarupsevanjali Foundation NGO | Assistant Branch Manager |
13 | SHADAB ALAM | Bandhan Bank | MT - Area Manager |
14 | ALOK KUMAR SINHA | Value Straight Investment Advisory | Client Success Manager |
15 | SURAJ KUMAR | Samriddh Kendra | Intern followed by PPO |
17 | SONI KUMARI | Annapurna Finance | Assistant Manager |
21 | KOMAL SINGH | HDFC Life | Management Trainee |
22 | RAHUL GUPTA | HDFC Life | Management Trainee |
23 | AJEET KUMAR | Save Financial Services | Sales Officer |
24 | JANNU KUMARI | Value Straight Investment Advisory | Client Success Manager |
25 | MAHIMA JAISWAL | Annapurna Finance | Assistant Manager |
26 | SAANVI KUMARI | Value Straight Investment Advisory | Client Success Manager |
27 | NIKHIL RAJ | Bandhan Bank | MT - Area Manager |
28 | SHWETA KUMARI | Bandhan Bank | MT - Area Manager |
29 | ANAMIKA SINGH | Value Straight Investment Advisory | Client Success Manager |
30 | SHIWANGI KUMARI | Annapurna Finance | Assistant Manager |
31 | KUMARI POOJA | Value Straight Investment Advisory | Client Success Manager |
32 | KAMAL KISHOR | Value Straight Investment Advisory | Client Success Manager |
33 | SAURABH KUMAR KARN | Bandhan Bank | MT - Area Manager |
35 | MANSHA BHARGAVA | Ujjivan Small Finance Bank | Employee Engagement -HR |
36 | PRACHI KUMARI | Annapurna Finance | Assistant Manager |
37 | NASIR KHURSHID | Pantaloons | Management Trainee |
39 | SONY KUMARI | Samriddh Kendra | Intern followed by PPO |
40 | RAVI KUMAR | Vmart | Management Trainee |
43 | MOHAMMAD IRFAN HUSSAIN | Annapurna Finance | Assistant Manager |
44 | ADITYA RAJ | Techabilit It Solution Pvt.Ltd. | Data Analyst Intern |
45 | ANJALI KUMARI | Annapurna Finance | Assistant Manager |
46 | ARIZA NEGAR | HDFC Bank | Virtual Relationship Manager |
48 | BHAVANA KUMARI | HDFC Life | Management Trainee |
49 | SOMNATH | Samriddh Kendra | Intern followed by PPO |
50 | MD INTEKHAB MALLICK | TATA Group | Finance Officer |
51 | ROSHAN KUMAR RAY | Bandhan Bank | MT - Area Manager |
53 | RUPA KUMARI | Annapurna Finance | Assistant Manager |
55 | SHRUTI KUMARI | Prometheus Consulting | Management Trainee - HR |
56 | SWATI KUMARI | Rahuskha Constructions | Marketing Executive |
57 | KANCHAN KUMARI | Estate Gurus | HR Executive |
58 | DIPIKA DARSHANI | Annapurna Finance | Assistant Manager |
59 | NEERAJ KUMAR | Value Straight Investment Advisory | Client Success Manager |
60 | SOMI SHIKHA | Pantaloons | Management Trainee |
61 | UJJWAL KUMAR | Ujjivan Small Finance Bank | Sales Officer - Housing |
62 | RAJEEV KUMAR | Chaitanya India Fin Credit Private LTD | HR - Business Partner |
63 | ANKITA SONI | Value Straight Investment Advisory | Client Success Manager |
65 | AVINASH KUMAR SINGH | HDFC Life | Management Trainee |
66 | ANAMIKA KUMARI | Prometheus Consulting | Management Trainee - HR |
Total Offers: 73 | |||
Students with Double Offers: 20 | |||
30% students received double offers |
Sl No | Name | Roll No | Name of the Organization |
---|---|---|---|
1 | ABHISHEK KUMAR | PGDM2020001 | Paytm Services |
2 | NIDHI SINGH | PGDM2020002 | Pantaloons |
3 | RAJESH KUMAR | PGDM2020003 | IndusInd Bank |
4 | MD. NEZAMUDDIN | PGDM2020004 | Vatsa E- Motors |
5 | DIBYA PRAKASH | PGDM2020005 | Prime Assets Realty |
6 | RANBIR RANA | PGDM2020006 | IndusInd Bank |
7 | RISHIKESH KUMAR | PGDM2020007 | HDFC AMC |
8 | AKASH RAJ | PGDM2020008 | HDFC AMC |
9 | SONAM KUMARI | PGDM2020009 | Maheshwari Realcon |
10 | RUPAM KUMARI | PGDM2020010 | YEAR BACK |
11 | ARCHANA KUMARI | PGDM2020011 | DCB Bank |
12 | ROHIT RAJ MEHTA | PGDM2020012 | CSB Bank |
13 | RANJAN KUMAR | PGDM2020013 | YEAR BACK |
14 | AKANKSHA PANDEY | PGDM2020014 | SIT Expertz Solutions Pvt. Ltd. |
15 | SHRUTI RAJ | PGDM2020015 | Not Applicable |
16 | SANJEEV KUMAR SINGH | PGDM2020016 | V2 Retail Limited |
17 | ROUSHAN KUMAR SINHA | PGDM2020017 | Reliance Retail Limited |
18 | CHANCHAL | PGDM2020018 | YEAR BACK |
19 | NAVEEN KUMAR | PGDM2020019 | YEAR BACK |
20 | SUDHANSHU RANJAN | PGDM2020020 | HDFC AMC |
21 | AKASH KUMAR | PGDM2020021 | DCB Bank |
22 | KISHAN KUMAR | PGDM2020022 | HDFC AMC |
23 | BITTU KUMAR | PGDM2020023 | HDFC AMC |
24 | GANGA KUMAR | PGDM2020024 | DCB Bank |
25 | SHUVAM ANAND | PGDM2020025 | IndusInd Bank |
26 | ROUSHNI | PGDM2020026 | DCB Bank |
27 | RAHUL RAJ | PGDM2020027 | Ads Bazaar |
28 | BADIUZZAMAN | PGDM2020028 | Prime Assets Realty |
29 | DAYAKANT PODDAR | PGDM2020029 | DCB Bank |
30 | SONAL SANDHYA | PGDM2020030 | |
31 | SUDHANSHU SHEKHAR | PGDM2020031 | HDFC AMC |
32 | ANKIT KUMAR | PGDM2020032 | Extramarks Education |
33 | PRASHANT KUMAR | PGDM2020033 | V2 Retail Limited |
34 | MD FARID ALAM | PGDM2020034 | Extramarks Education |
35 | ARADHANA RAI | PGDM2020035 | Flipkart |
36 | SIMRAN KUMARI | PGDM2020036 | Narnalio Financial Services |
37 | GAUTAM KUMAR | PGDM2020040 | |
38 | VIKASH SHUKLA | PGDM2020041 | |
39 | SLONI KUMARI | PGDM2020042 | Flipkart |
40 | AMIT KUMAR | PGDM2020046 | Ads Bazaar |
41 | SHIVANI KUMARI | PGDM2020052 | YEAR BACK |
42 | NIKKY KUMARI | PGDM2020053 | Maheshwari Realcon |
44 | MOBASHSHIR TAUHID | PGDM2020055 | HDFC Bank |
45 | RAHUL KUMAR JHA | PGDM2020058 | Vatsa E- Motors |
46 | PARITOSH KUMAR RANJAN | PGDM2020062 | YEAR BACK |
47 | KHUSHBU KUMARI | PGDM2020069 | |
48 | SUMAN KUMAR | PGDM2020070 | ESAF Bank |
49 | MITALI SINGH | PGDM2020072 | Flipkart |
50 | SWEETY KUMARI | PGDM2020073 | Flipkart |
51 | SONU KUMAR | PGDM2020074 | V2 Retail Limited |
52 | RAJNISH KUMAR SINGH | PGDM2020075 | Tax4Wealth |
53 | SONALI KUMARI | PGDM2020077 | BYJUS |
54 | BHAWNA KUMARI | PGDM2020078 | YEAR BACK |
55 | BHAWANA KUMARI | PGDM2020083 | YEAR BACK |
56 | RAVI SINHA | PGDM2020086 | Prime Assets Realty |
57 | AMARENDRA KUMAR JHA | PGDM2020089 | CSB Bank |
58 | ALISHA KUMARI | PGDM2020091 | Maheshwari Realcon |
59 | MOHIT RANJAN | PGDM2020092 | FrontRow |
60 | RISHABH KUMAR | PGDM2020093 | YEAR BACK |
61 | ALANKRIT KUMAR | PGDM2020099 | YEAR BACK |
When students and faculty are together outside the classroom, new educational environments and experience are possible. Students may have the opportunity to observe many things that are not available at institute. Management students of ISM Patna go for industrial visits after third trimester of their academic trimesters. The students benefit a lot from the industry visit. It gives a unique experience of witnessing the concepts taught in the class being put into actual practice. Also students get to know the work ethics and safety standards followed in that particular industry.