| Sr.No | Name | Registration No | Major | Minor | Company | Profile | Package | Comapany | Profile | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMISHA KUMARI | PGDM2022002 | Human Resource Management | Finance | Bandhan Bank | LSO | 3.37 LPA (Fixed) | |||
| 2 | VIKAS KUMAR | PGDM2022003 | Finance | Marketing | Self Employed | |||||
| 3 | ANKITA PRIYA | PGDM2022004 | Finance | Marketing | HDFC Life | Executive Trainee | 18.75 LPA | |||
| 4 | BABITA KUMARI | PGDM2022005 | Human Resource Management | Marketing | Bandhan Bank | LSO | 3.37 LPA (Fixed) | |||
| 5 | MANSHI | PGDM2022006 | Human Resource Management | Marketing | Self Employed | |||||
| 6 | SHIRIN | PGDM2022007 | Human Resource Management | Marketing | HDFC Life | Executive Trainee | 18.75 LPA | |||
| 7 | KHUSHI SHAHI | PGDM2022008 | Marketing | Human Resource Management | Ceasefire | Management Trainee | 5.2 LPA | |||
| 8 | NITIN ANAND | PGDM2022009 | Finance | Marketing | Value Straight Investment Advisors | Client Success Manager | 4.0 LPA | |||
| 9 | SUMAN KUMAR | PGDM2022010 | Finance | Marketing | Vmart Retail | Management Trainee | 10.5 LPA | HDFC Life | Executive Trainee | 18.75 LPA |
| 10 | SIDDHARTH VATS | PGDM2022011 | Finance | Marketing | IndiaMart | Executive Client Servicing | 3.96 LPA | |||
| 11 | JONTY SINGH | PGDM2022012 | Marketing | Finance | Mansarovar Hitech Dairy | Assistant Manager - Sales & Marketing | 3.0 LPA + Variables | |||
| 12 | PRIYANKA KUMARI | PGDM2022014 | Marketing | Human Resource Management | NivaBupa | Banca | 4.62 LPA | |||
| 13 | MANORANJAN TIWARI | PGDM2022015 | Marketing | Finance | Value Straight Investment Advisors | Client Success Manager | 4.0 LPA | |||
| 14 | RAJU KUMAR | PGDM2022016 | Marketing | Finance | BluSmart Fleet Private Limited | Dispatch Executive | 3.76 LPA | |||
| 15 | RUCHI KUMARI | PGDM2022017 | Marketing | Human Resource Management | Value Straight Investment Advisors | Client Success Manager | 4.0 LPA | |||
| 16 | RAJESH KUMAR | PGDM2022018 | Marketing | Finance | HDFC LIfe | Management Trainee | 18.75 LPA | |||
| 17 | ASHISH KUMAR SINGH | PGDM2022021 | Marketing | Human Resource Management | Vmart Retail | Management Trainee | 10.5 LPA | |||
| 18 | VINIT VISHAL | PGDM2022022 | Marketing | Finance | HDFC Life | Executive Trainee | 18.75 LPA | |||
| 19 | ANANYA KUMARI | PGDM2022024 | Marketing | Human Resource Management | Ceasefire | Management Trainee | 5.2 LPA | |||
| 20 | SHUBHAM KUMAR | PGDM2022025 | Human Resource Management | Finance | Utkarsh Small Finance Bank | Management Trainee | 2.6 LPA +Incentives | |||
| 21 | GAURAV KUMAR | PGDM2022028 | Marketing | Finance | Value Straight Investment Advisors | Client Success Manager | 4.0 LPA | |||
| 22 | NITEEN KUMAR | PGDM2022029 | Finance | Marketing | Value Straight Investment Advisors | Client Success Manager | 4.0 LPA | |||
| 23 | ROSHNI KUMARI | PGDM2022032 | Marketing | Human Resource Management | NivaBupa | Banca | 4.62 LPA | |||
| 24 | SUMEET KUMAR | PGDM2022033 | Marketing | Finance | Value Straight Investment Advisors | Client Success Manager | 4.0 LPA | |||
| 25 | SUMIT RANJAN | PGDM2022034 | Marketing | Finance | Bandhan Bank | LSO | 3.37 LPA (Fixed) | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives |
| 26 | ABHISHEK KUMAR | PGDM2022035 | Marketing | Finance | Utkarsh Small Finance Bank | Management Trainee | 2.6 LPA +Incentives | |||
| 27 | ASHUTOSH SINGH | PGDM2022036 | Marketing | Finance | NivaBupa | Agency | 4.62 LPA | Ceasefire | Management Trainee | 5.2 LPA |
| 28 | AVINESH KUMAR | PGDM2022037 | Marketing | Finance | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives | |||
| 29 | ANJALI KUMARI | PGDM2022038 | Marketing | Finance | NivaBupa | Banca | 4.62 LPA | Ceasefire | Management Trainee | 5.2 LPA |
| 30 | VISHWAJEET PRASAD | PGDM2022044 | Marketing | Finance | Self Employed | |||||
| 31 | RAKHI | PGDM2022045 | Marketing | Human Resource Management | HDFC Life | Executive Trainee | 18.75 LPA | |||
| 32 | MONA KUMARI | PGDM2022046 | Marketing | Human Resource Management | NivaBupa | Banca | 4.62 LPA | |||
| 33 | HIMANSHU SAI | PGDM2022048 | Finance | Marketing | Bandhan Bank | LSO | 3.37 LPA (Fixed) | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives |
| 34 | SAILATA | PGDM2022049 | Marketing | Human Resource Management | Vmart Retail | Management Trainee | 10.5 LPA | |||
| 35 | SURBHI KUMARI | PGDM2022050 | Finance | Marketing | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives | |||
| 36 | APRAJITA KUMARI | PGDM2022051 | Human Resource Management | Marketing | AU Small Finance Bank | Credit Officer | 3.2 LPA + Incentives | |||
| 37 | KAJAL KUMARI | PGDM2022053 | Marketing | Finance | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives | |||
| 38 | PRIYANSHI RAJ | PGDM2022054 | Marketing | Finance | Kotak Life | Management Trainee | 6.5 LPA | |||
| 39 | NEHA KUMARI | PGDM2022056 | Finance | Marketing | HDFC Bank | Trainee | 3.0 LPA | |||
| 40 | RAKESH KUMAR | PGDM2022057 | Marketing | Finance | Svatantra MicroFin Pvt. Ltd | Svantantra Risk Officer | 4.8 LPA | |||
| 41 | AASTHA MISHRA | PGDM2022058 | Finance | Marketing | Reliance Nippon | Management Trainee | 3.0 LPA | |||
| 42 | GOPAL DEY | PGDM2022059 | Finance | Marketing | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives | |||
| 43 | RAVI BHUSHAN | PGDM2022060 | Marketing | Finance | BUDOPT Services Private Limited | BDE | 5.34 LPA | |||
| 44 | AMAN KUMAR | PGDM2022061 | Marketing | Human Resource Management | Vmart Retail | Management Trainee | 10.5 LPA | |||
| 45 | ASHUTOSHI KUMARI | PGDM2022062 | Human Resource Management | Marketing | Value Straight Investment Advisors | Client Success Manager | 4.0 LPA | |||
| 46 | SHWETA KUMARI | PGDM2022063 | Finance | Marketing | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives | HDFC Life | Executive Trainee | 18.75 LPA |
| 47 | VIKRANT KUMAR | PGDM2022065 | Finance | Marketing | Svatantra MicroFin Pvt. Ltd | Svantantra Risk Officer | 4.8 LPA | |||
| 48 | SAHIL RAAZ | PGDM2022066 | Marketing | Finance | Value Straight Investment Advisors | Client Success Manager | 4.0 LPA | |||
| 49 | ROHIT RAJ | PGDM2022067 | Human Resource Management | Marketing | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives | |||
| 50 | ADITYA KUMAR | PGDM2022068 | Finance | Marketing | Kotak Life | Management Trainee | 6.5 LPA | |||
| 51 | PRATIK RANJAN | PGDM2022069 | Finance | Human Resource Management | Federal Bank | Management Trainee | 14 LPA | Ceasefire | Management Trainee | 5.2 LPA |
| 52 | RUPA KUMARI | PGDM2022070 | Finance | Marketing | AU Small Finance Bank | Credit Officer | 3.2 LPA + Incentives | |||
| 53 | NIDHI KUMARI | PGDM2022071 | Human Resource Management | Marketing | HDFC LIfe | Management Trainee | 18.75 LPA | |||
| 54 | BISHAL KUMAR | PGDM2022073 | Marketing | Finance | Value Straight Investment Advisors | Client Success Manager | 4.0 LPA | |||
| 55 | SUNNY JAISWAL | PGDM2022074 | Marketing | Human Resource Management | Vmart Retail | Management Trainee | 10.5 LPA | |||
| 56 | NISHANT KUMAR | PGDM2022075 | Marketing | Human Resource Management | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives | |||
| 57 | SUJATA ROY | PGDM2022076 | Finance | Marketing | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives | |||
| 58 | SIDDHANT RAJ | PGDM2022077 | Marketing | Finance | Value Straight Investment Advisors | Client Success Manager | 4.0 LPA | |||
| 59 | ABHISHEK KUMAR | PGDM2022078 | Marketing | Human Resource Management | Vmart Retail | Management Trainee | 10.5 LPA | |||
| 60 | ALOK KUMAR | PGDM2022079 | Marketing | Human Resource Management | Bandhan Bank | LSO | 3.37 LPA (Fixed) | |||
| 61 | PUTUL KUMARI | PGDM2022080 | Marketing | Finance | AU Small Finance Bank | Credit Officer | 3.2 LPA + Incentives | |||
| 62 | SAMEER KUMAR SINHA | PGDM2022081 | Human Resource Management | Finance | Bandhan Bank | LSO | 3.37 LPA (Fixed) | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives |
| 63 | SHREYANSH RAJU | PGDM2022083 | Finance | Marketing | Bandhan Bank | LSO | 3.37 LPA (Fixed) | |||
| 64 | ABHISHEK KUMAR | PGDM2022084 | Finance | Human Resource Management | Bandhan Bank | LSO | 3.37 LPA (Fixed) | |||
| 65 | MUNNA KUMAR | PGDM2022085 | Finance | Marketing | IndiaMart | Executive Client Servicing | 3.96 LPA | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives |
| 66 | CHANCHAL KUMARI | PGDM2022087 | Finance | Marketing | Higher Studies | |||||
| 67 | RAJATH KUMAR SAJAN | PGDM2022089 | Marketing | Finance | Svatantra MicroFin Pvt. Ltd | Svantantra Risk Officer | 4.8 LPA | |||
| 68 | DEEPAK KUMAR | PGDM2022090 | Marketing | Human Resource Management | Bandhan Bank | LSO | 3.37 LPA (Fixed) | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives |
| 69 | PRAKASH KUMAR | PGDM2022091 | Human Resource Management | Marketing | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives | |||
| 70 | PRIYANKA KUMARI | PGDM2022092 | Human Resource Management | Finance | Vmart Retail | Management Trainee | 10.5 LPA | HDFC Life | Executive Trainee | 18.75 LPA |
| 71 | PINKI KUMARI | PGDM2022093 | Human Resource Management | Finance | Value Straight Investment Advisors | Client Success Manager | 4.0 LPA | |||
| 72 | ROHIT KUMAR | PGDM2022094 | Finance | Marketing | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives | |||
| 73 | BADAL VISHWAKARMA | PGDM2022095 | Marketing | Human Resource Management | Bandhan Bank | LSO | 3.37 LPA (Fixed) | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives |
| 74 | VIVEK RAJ | PGDM2022096 | Marketing | Finance | Bandhan Bank | LSO | 3.37 LPA (Fixed) | |||
| 75 | NITESH KUMAR | PGDM2022097 | Marketing | Human Resource Management | Svatantra MicroFin Pvt. Ltd | Svantantra Risk Officer | 4.8 LPA | |||
| 76 | CHANDAN KUMAR | PGDM2022099 | Marketing | Human Resource Management | UNPLACED | |||||
| 77 | MD SAQUIB | PGDM2022100 | Human Resource Management | Marketing | Star Union Dai ichi Life Insurance | Insurance Trainee | 2.6 LPA +Incentives | |||
| 78 | TANIYA NAAZ | PGDM2022102 | Human Resource Management | Finance | HDFC Life | Executive Trainee | 18.75 LPA | |||
| 79 | SANYUKTA KUMARI | PGDM2022103 | Human Resource Management | Finance | Ceasefire | Management Trainee | 5.2 LPA | |||
| 80 | AAKASH KUMAR | PGDM2022104 | Marketing | Finance | Value Straight Investment Advisors | Client Success Manager | 4.0 LPA | |||
| 81 | RISHABH RANJAN | PGDM2022105 | Finance | Human Resource Management | J K Cement | Sales Trainee | 6.2 LPA | |||
| 82 | SHUBHAM KUMAR SINHA | PGDM2022108 | Marketing | Human Resource Management | Bandhan Bank | LSO | 3.37 LPA (Fixed) | |||
| 83 | PUJA KUMARI | PGDM2022109 | Finance | Human Resource Management | Higher Studies | |||||
| 84 | SMRIDHI SHIVANI | PGDM2022110 | Human Resource Management | Finance | UNPLACED | |||||
| 85 | SUMEDHA PUSHPAKAR | PGDM2022111 | Human Resource Management | Finance | Self Employed | |||||
| 86 | SHUBHAM KUMARI | PGDM2022113 | Finance | Marketing | Higher Studies | |||||
| 87 | SONAM GUPTA | PGDM2022114 | Finance | Human Resource Management | HSBC Bank | Management Trainee | 8.2 LPA | |||
| 88 | ANU KUMARI | PGDM2022115 | Marketing | Finance | UNPLACED | |||||
| 89 | ASAD NEHAL | PGDM2022116 | Finance | Human Resource Management | Self Employed | |||||
| 90 | AISHA KUMARI | PGDM2022117 | Finance | Marketing | Tradesk Solutions Pvt Ltd | Executive Accountant? | 3.0 LPA | |||
| 91 | JULY KUMARI | PGDM2022120 | Marketing | Finance | UNPLACED |
| Sr.No | Name | Company | Profile | CTC | Comapany | Profile | CTC |
|---|---|---|---|---|---|---|---|
| 1 | RITURAJ KUMAR | Annapurna Finance | Assistant Manager | 3.33 LPA +Variables | Dalmia Cement | STO | 3.6 LPA |
| 2 | AVNISH KUMAR | Vmart | Management Trainee | 3.2 LPA + Variables | Kansai Nerolac | Management Trainee | 6.4 LPA |
| 3 | ELISH RAJ | Kotak Life | Management Trainee | 3.5 LPA | |||
| 4 | PRIYANKA KUMARI | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA | |||
| 5 | ADITYA KUMAR | NJ India Invest | Relationship Manager | 3.0 LPA | Dalmia Cement | STO | 3.6 LPA |
| 6 | CHINTU KUMAR | Square Capital Advisory | Business Development Associate | 6.4 LPA | |||
| 7 | VIKASH SUMAN | Bandhan Bank | MT - Area Manager | 3.97 LPA | |||
| 8 | ARUN KUMAR | Ninja Innovations | Business Analyst | 4.5 LPA | |||
| 9 | VIVEK KUMAR SINGH | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA | Annapurna Finance | Assistant Manager | 3.33 LPA +Variables |
| 10 | ADITYA KUMAR SINGH | Bandhan Bank | MT - Area Manager | 3.97 LPA | |||
| 11 | PRASANN KUMAR GUPTA | ESAF Bank | Executive Grade - B1 | 3.0 LPA | Swiggy | Management Trainee | |
| 12 | JAYANT RAJ | Svarupsevanjali Foundation NGO | Assistant Branch Manager | 3.36 LPA | ESAF Bank | Executive Trainee | 3.0 LPA |
| 13 | SHADAB ALAM | Bandhan Bank | MT - Area Manager | 3.97 LPA | Svarupsevanjali Foundation NGO | Assistant Branch Manager | 3.36 LPA |
| 14 | ALOK KUMAR SINHA | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA | Bandhan Bank | MT - Area Manager | 3.97 LPA |
| 15 | SURAJ KUMAR | Samriddh Kendra | Intern followed by PPO | 3.0 LPA | |||
| 16 | PRAVEEN KUMAR PRABHAKAR | Self Employed | |||||
| 17 | SONI KUMARI | Annapurna Finance | Assistant Manager | 3.33 LPA +Variables | Margosa Biogrow | Sales Development Manager | 4.25 LPA |
| 18 | SAKSHI SINHA | BYJUS | HR Recruitment Trainee | 6.0 LPA | |||
| 19 | SURUCHI KUMARI | HDFC Bank | Relationship Manager | 3.6 LPA | |||
| 20 | RAUNAQUE IQBAL | Medical Network Private Limited | BDE | 2.4 LPA | Prime Infra | HR Manager | 5.2 LPA |
| 21 | KOMAL SINGH | HDFC Life | Management Trainee | 4.75 LPA | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA |
| 22 | RAHUL GUPTA | HDFC Life | Management Trainee | 4.75 LPA | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA |
| 23 | AJEET KUMAR | Save Financial Services | Sales Officer | 1.8 LPA + Variables | |||
| 24 | JANNU KUMARI | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA | Bandhan Bank | MT - Area Manager | 3.97 LPA |
| 25 | MAHIMA JAISWAL | Annapurna Finance | Assistant Manager | 3.33 LPA +Variables | |||
| 26 | SAANVI KUMARI | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA | Dalmia Cement | STO | 3.6 LPA |
| 27 | NIKHIL RAJ | Bandhan Bank | MT - Area Manager | 3.97 LPA | |||
| 28 | SHWETA KUMARI | Bandhan Bank | MT - Area Manager | 3.97 LPA | |||
| 29 | ANAMIKA SINGH | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA | |||
| 30 | SHIWANGI KUMARI | Annapurna Finance | Assistant Manager | 3.33 LPA +Variables | |||
| 31 | KUMARI POOJA | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA | |||
| 32 | KAMAL KISHOR | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA | Annapurna Finance | Assistant Manager | 3.33 LPA +Variables |
| 33 | SAURABH KUMAR KARN | Bandhan Bank | MT - Area Manager | 3.97 LPA | |||
| 34 | KUMARI NILU CHANDRAWANSHI | Flipkart | Executive Hub Operations | 3.98 LPA | |||
| 35 | MANSHA BHARGAVA | Ujjivan Small Finance Bank | Employee Engagement -HR | 4.5 LPA | |||
| 36 | PRACHI KUMARI | Annapurna Finance | Assistant Manager | 3.33 LPA +Variables | |||
| 37 | NASIR KHURSHID | Pantaloons | Management Trainee | 4.5 LPA | Vmart | Management Trainee | 3.2 LPA + Variables |
| 38 | ZAHIDA WARSI | UNPLACED | |||||
| 39 | SONY KUMARI | Samriddh Kendra | Intern followed by PPO | 3.0 LPA | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA |
| 40 | RAVI KUMAR | Vmart | Management Trainee | 3.2 LPA + Variables | Dalmia Cement | STO | 3.6 LPA |
| 41 | ABHISHEK KUMAR | Self Employed | |||||
| 42 | PRINCE KUMAR | Self Employed | |||||
| 43 | MOHAMMAD IRFAN HUSSAIN | Annapurna Finance | Assistant Manager | 3.33 LPA +Variables | |||
| 44 | ADITYA RAJ | Techabilit IT Solution Pvt.Ltd | Data Analyst | Internship + PPO | |||
| 45 | ANJALI KUMARI | Annapurna Finance | Assistant Manager | 3.33 LPA +Variables | |||
| 46 | ARIZA NEGAR | Tax 4Wealth | Business Development Executive | PPO | Annapurna Finance | Assistant Manager | 3.33 LPA +Variables |
| 47 | DIPIKA KUMARI | Reliance Nippon life insurance | ARDM | 3 LPA | |||
| 48 | BHAVANA KUMARI | HDFC Life | Management Trainee | 4.75 LPA | Vmart | Management Trainee | 3.2 LPA + Variables |
| 49 | SOMNATH | Samriddh Kendra | Intern followed by PPO | 3.0 LPA | |||
| 50 | MD INTEKHAB MALLICK | TATA Group | Finance Officer | 3.42 LPA | Kotak Life | Management Trainee | 3.5 LPA |
| 51 | ROSHAN KUMAR RAY | Bandhan Bank | MT - Area Manager | 3.97 LPA | |||
| 52 | LOVELY KUMARI | UNPLACED | |||||
| 53 | RUPA KUMARI | Annapurna Finance | Assistant Manager | 3.33 LPA +Variables | |||
| 54 | KRISHNA PRATAP SINGH | Self Employed | |||||
| 55 | SHRUTI KUMARI | Prometheus Consulting | Management Trainee - HR | 2.92 LPA | Bandhan Bank | MT - Area Manager | 3.97 LPA |
| 56 | SWATI KUMARI | Rahuskha Constructions | Marketing Executive | 2.92 LPA | |||
| 57 | KANCHAN KUMARI | Estate Guru | HR Executive | 1.96 LPA + Variables | |||
| 58 | DIPIKA DARSHANI | Annapurna Finance | Assistant Manager | 3.33 LPA +Variables | |||
| 59 | NEERAJ KUMAR | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA | Annapurna Finance | Assistant Manager | 3.33 LPA +Variables |
| 60 | SOMI SHIKHA | Pantaloons | Management Trainee | 4.5 LPA | Vmart | Management Trainee | 3.2 LPA + Variables |
| 61 | UJJWAL KUMAR | Ujjivan Small Finance Bank | Sales Officer - Housing | 4.5 LPA | |||
| 62 | RAJEEV KUMAR | Chaitanya India Fin Credit Private LTD | HR - Business Partner | Profit Proportion | |||
| 63 | ANKITA SONI | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA | |||
| 64 | DIPANKAR KUMAR | UNPLACED | |||||
| 65 | AVINASH KUMAR SINGH | HDFC Life | Management Trainee | 4.75 LPA | Value Straight Investment Advisory | Client Success Manager | 3.6 LPA |
| 66 | ANAMIKA KUMARI | Prometheus Consulting | Management Trainee - HR | 2.92 LPA |
| Sr.No | Name | Registration No | Major | Minor | Organization | Position | CTC | Organization | Position | CTC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIDHI SINGH | PGDM2020002 | Marketing | HR | Pantaloons | Department Manager | 4.6 LPA | Xioami India | Management Trainee | 7.0 LPA + Variable Bonus |
| 2 | RAJESH KUMAR | PGDM2020003 | Marketing | Finance | IndusInd Bank | Management Trainee - Service Delivery Manager | 3.0 LPA + Incentives | Extramarks Education | Business Development Executive | 4.0 LPA + Incentives |
| 3 | MD. NEZAMUDDIN | PGDM2020004 | Marketing | HR | Vatsa E- Motors | Area Sales Manager | 3.0 LPA | |||
| 4 | DIBYA PRAKASH | PGDM2020005 | Marketing | HR | Prime Assets Realty | Management Trainee | 5.6 LPA | Extramarks Education | Business Development Executive | 4.0 LPA + Incentives |
| 5 | RANBIR RANA | PGDM2020006 | Marketing | HR | IndusInd Bank | Management Trainee - Service Delivery Manager | 3.0 LPA + Incentives | Extramarks Education | Business Development Executive | 4.0 LPA + Incentives |
| 6 | RISHIKESH KUMAR | PGDM2020007 | Finance | Marketing | HDFC AMC | Management Trainee | 3.2 LPA + Incentives | |||
| 7 | AKASH RAJ | PGDM2020008 | Finance | Marketing | HDFC AMC | Management Trainee | 3.2 LPA + Incentives | |||
| 8 | SONAM KUMARI | PGDM2020009 | Marketing | Finance | Maheshwari Realcon | Marketing Executive- Real Estate | 1.2 LPA + Incentives | |||
| 9 | RUPAM KUMARI | PGDM2020010 | Marketing | Finance | YEAR BACK | |||||
| 10 | ARCHANA KUMARI | PGDM2020011 | Finance | Marketing | DCB Bank | Assistant Manager | 3.5 LPA | |||
| 11 | ROHIT RAJ MEHTA | PGDM2020012 | Marketing | Finance | CSB Bank | Business Development Executive - CASA | 3.0 LPA + Incentives | |||
| 12 | RANJAN KUMAR | PGDM2020013 | Finance | Marketing | YEAR BACK | |||||
| 13 | AKANKSHA PANDEY | PGDM2020014 | HR | Marketing | SIT Expertz Solutions Pvt. Ltd. | Talent Acquisition Manager | 3.0 LPA | |||
| 14 | SHRUTI RAJ | PGDM2020015 | HR | Finance | Not Applicable | |||||
| 15 | SANJEEV KUMAR SINGH | PGDM2020016 | Marketing | Finance | V2 Retail Limited | Management Trainee | 3.6 LPA | |||
| 16 | ROUSHAN KUMAR SINHA | PGDM2020017 | Marketing | HR | Reliance Retail Limited | DMIT ? Department Manager In Training | 3.25 LPA | |||
| 17 | CHANCHAL | PGDM2020018 | Marketing | HR | YEAR BACK | |||||
| 18 | NAVEEN KUMAR | PGDM2020019 | Marketing | HR | YEAR BACK | |||||
| 19 | SUDHANSHU RANJAN | PGDM2020020 | Marketing | Finance | HDFC AMC | Management Trainee | 3.2 LPA + Incentives | |||
| 20 | AKASH KUMAR | PGDM2020021 | Marketing | HR | DCB Bank | Assistant Manager | 3.5 LPA | |||
| 21 | KISHAN KUMAR | PGDM2020022 | Marketing | Finance | HDFC AMC | Management Trainee | 3.2 LPA + Incentives | |||
| 22 | BITTU KUMAR | PGDM2020023 | Marketing | Finance | HDFC AMC | Management Trainee | 3.2 LPA + Incentives | |||
| 23 | GANGA KUMAR | PGDM2020024 | Marketing | Finance | DCB Bank | Assistant Manager | 3.5 LPA | |||
| 24 | SHUVAM ANAND | PGDM2020025 | Finance | Marketing | IndusInd Bank | Management Trainee - Service Delivery Manager | 3.0 LPA + Incentives | |||
| 25 | ROUSHNI | PGDM2020026 | HR | Marketing | DCB Bank | Assistant Manager | 3.5 LPA | |||
| 26 | RAHUL RAJ | PGDM2020027 | Marketing | HR | Ads Bazaar | Business Development Executive | 2.4 LPA | |||
| 27 | BADIUZZAMAN | PGDM2020028 | Marketing | Finance | Prime Assets Realty | Management Trainee | 5.6 LPA | Tax4Wealth | Business Development Executive | 2.16 LPA |
| 28 | DAYAKANT PODDAR | PGDM2020029 | Finance | Marketing | DCB Bank | Assistant Manager | 3.5 LPA | |||
| 29 | SONAL SANDHYA | PGDM2020030 | HR | Marketing | Self-placed | |||||
| 30 | SUDHANSHU SHEKHAR | PGDM2020031 | Marketing | Finance | HDFC AMC | Management Trainee | 3.2 LPA + Incentives | |||
| 31 | ANKIT KUMAR | PGDM2020032 | Marketing | Finance | Extramarks Education | Business Development Executive | 4.0 LPA + Incentives | |||
| 32 | PRASHANT KUMAR | PGDM2020033 | Marketing | Finance | V2 Retail Limited | Management Trainee | 3.6 LPA | |||
| 33 | MD FARID ALAM | PGDM2020034 | Marketing | HR | Extramarks Education | Business Development Executive | 4.0 LPA + Incentives | |||
| 34 | ARADHANA RAI | PGDM2020035 | HR | Marketing | Flipkart | Executive - Hub Operations | 3.4 LPA | |||
| 35 | SIMRAN KUMARI | PGDM2020036 | Finance | Marketing | Narnalio Financial Services | Research Associate | 5.0 LPA | Extramarks Education | Business Development Executive | 4.0 LPA + Incentives |
| 36 | GAUTAM KUMAR | PGDM2020040 | Marketing | HR | Self-placed | |||||
| 37 | VIKASH SHUKLA | PGDM2020041 | Marketing | HR | Self-placed | |||||
| 38 | SLONI KUMARI | PGDM2020042 | HR | Marketing | Flipkart | Exective Hub Operations | 3.0 LPA | |||
| 39 | AMIT KUMAR | PGDM2020046 | Finance | HR | Ads Bazaar | Business Development Executive | 2.4 LPA | Dalmia Cement | Sales Officer | 4.2 LPA |
| 40 | SHIVANI KUMARI | PGDM2020052 | Finance | Marketing | YEAR BACK | |||||
| 41 | NIKKY KUMARI | PGDM2020053 | Finance | Marketing | Maheshwari Realcon | Marketing Executive- Real Estate | 1.2 LPA + Incentives | |||
| 42 | MOBASHSHIR TAUHID | PGDM2020055 | Finance | Marketing | HDFC Bank | Assistant Manager (Retail Branch Banking) | 2.75 LPA | |||
| 43 | RAHUL KUMAR JHA | PGDM2020058 | Finance | Marketing | Vatsa E- Motors | Area Sales Manager | 3.0 LPA | |||
| 44 | PARITOSH KUMAR RANJAN | PGDM2020062 | Marketing | HR | YEAR BACK | |||||
| 45 | KHUSHBU KUMARI | PGDM2020069 | Finance | Marketing | Self-placed | |||||
| 46 | SUMAN KUMAR | PGDM2020070 | Finance | Marketing | ESAF Bank | Executive Trainee | 3.0 LPA | |||
| 47 | MITALI SINGH | PGDM2020072 | HR | Marketing | Flipkart | Executive - Hub Operations | 3.4 LPA | |||
| 48 | SWEETY KUMARI | PGDM2020073 | Finance | Marketing | Flipkart | Executive - Hub Operations | 3.4 LPA | |||
| 49 | SONU KUMAR | PGDM2020074 | Marketing | Finance | V2 Retail Limited | Management Trainee | 3.6 LPA | |||
| 50 | RAJNISH KUMAR SINGH | PGDM2020075 | Finance | Marketing | Tax4Wealth | Business Development Executive | 2.16 LPA | |||
| 51 | SONALI KUMARI | PGDM2020077 | HR | Marketing | BYJUS | Business Development Executive | 8 LPA | |||
| 52 | BHAWNA KUMARI | PGDM2020078 | Finance | HR | YEAR BACK | |||||
| 53 | BHAWANA KUMARI | PGDM2020083 | HR | Marketing | YEAR BACK | |||||
| 54 | RAVI SINHA | PGDM2020086 | Marketing | Finance | Prime Assets Realty | Management Trainee | 5.6 LPA | Reliance Retail Limited | DMIT ?Department Manager In Training | 3.25 LPA |
